Compare
Maturr vs the legacy alternatives.
An honest, public comparison. Every cell reflects each vendor's published marketing as of June 2026. We refresh this matrix quarterly.
| Feature | Maturr | Trepp | CRED iQ | CoStar | Moody's CRE |
|---|---|---|---|---|---|
| Annual price (per seat) | $1,164 | $25K–$100K | Five-figure | $20K+ | Five-figure |
| CMBS conduit + SASB coverage | ✓ | ✓ | ✓ | ✓ | ✓ |
| HUD/FHA insured multifamily | ✓ | Limited | — | — | — |
| Ginnie Mae multifamily project loans (with delinquency) | ✓ | — | — | — | — |
| Map view with distress markers | ✓ | ✓ | ✓ | ✓ | — |
| Distress filter rail (servicing, delinquency, REO, foreclosure) | ✓ | ✓ | ✓ | Limited | ✓ |
| Real-time alerts | Advanced+ | Add-on | ✓ | ✓ | ✓ |
| REST API | ✓ | ✓ | Limited | Add-on | Add-on |
| Outbound webhooks (Standard Webhooks spec) | Phase 3 | — | — | — | — |
| MCP server for AI agents (Phase 3) | Phase 3 | — | — | — | — |
| Zapier integration | Phase 3 | — | — | — | — |
| Excel export | ✓ | ✓ | ✓ | ✓ | ✓ |
| Public preview without signup | ✓ | — | — | — | — |
| Self-serve checkout | ✓ | — | — | — | — |
Last updated: June 22, 2026. Competitor data sourced from each vendor's public marketing pages. We update this matrix quarterly. Have a correction? Email hello@maturr.io.
The price column does the talking.
Federal regulators already require this data to be public. Maturr's job is to make it usable.